| LongHorn Porterhouse | $ 40.99 | 1280 Calories |
| Outlaw Ribeye | $ 39.49 | 1250 Calories |
| Flo’s Filet Steak | $ 29.79 | 330 Calories |
| Redrock Grilled Shrimp | 8.99 | 460 Calories |
| Parmesan Crusted Chicken | $ 28.79 | 1145 Calories |
| New York Strip | $ 29.79 | 630 Calories |
| Fire-Grilled T-Bone | $ 34.29 | 1130 Calories |
| Longhorn Renegade Sirloin | $ 19.49
| 320 Calories |
| Ribeye | $ 30.79 | 810 Calories |